<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sacculi &#62;&#62;</title>
	<atom:link href="http://www.sacculi.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sacculi.co.uk</link>
	<description>the workings of an inner ear</description>
	<lastBuildDate>Tue, 28 May 2013 14:49:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Categorisation in glass</title>
		<link>http://www.sacculi.co.uk/?p=62</link>
		<comments>http://www.sacculi.co.uk/?p=62#comments</comments>
		<pubDate>Mon, 27 May 2013 23:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://www.sacculi.co.uk/?p=62</guid>
		<description><![CDATA[(c) Cerfav http://www.cerfav.fr/fablab/ I made a visit to Cerfav recently, on a trip on Eurostar on which the weather constantly interfered, but somehow did not interrupt a kind of reverie as the trees sped past. Cerfav is a small specialist Institute in north eastern France, near Nancy, in Vannes de Chatel. In the woods, in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sacculi.co.uk/wp-content/uploads/2013/05/Fablab-cerfav.jpg"><img class="alignleft size-full wp-image-63" alt="Fablab-cerfav" src="http://www.sacculi.co.uk/wp-content/uploads/2013/05/Fablab-cerfav.jpg" width="401" height="299" /></a>(c) Cerfav <a title="Cerfav" href="http://www.cerfav.fr/fablab/">http://www.cerfav.fr/fablab/</a></p>
<p>I made a visit to Cerfav recently, on a trip on Eurostar on which the weather constantly interfered, but somehow did not interrupt a kind of reverie as the trees sped past. Cerfav is a small specialist Institute in north eastern France, near Nancy, in Vannes de Chatel. In the woods, in perfect peace, the students learn crafts which bind together digital techniques through this most precious of material engagement, glass. Being a material so intrinsic to the digital experience, and so often captivated by it&#8217;s decorative purposes in moments when I am in highly functional glass environments (buildings, cameras, screens, computers). I wanted to meet the staff at Cerfav to talk about techniques old and new, while amongst traces of ash and stone, the students turn this digital dream into refined and refracted silicone crystal, coaxing new forms and new possibilities from glass.</p>
<p>I was able to speak to Denis Garcia, director, about his vision for Cerfav and about many international collaborations. As glass reaches deep into the human psyche, allowing movement such as air travel and screens to mix with phones, mix with windows, and light and information can sometimes cancel each other out. We&#8217;re going to work on ideas about psychology and glass, how reimagining our relationship with the physical characteristics of glass can permit us to think about shared civic responsibility as well as what kind of intrusive city of the future, that should be resisted. Instead, permitting glass in it&#8217;s many beautiful forms should offer us an alternative to those which are monochrome and dimensionless. The spatial characteristics of glass don&#8217;t all exist in essentially flat or slightly convex surfaces scattered about our daily lives. Instead, it offers poetical characteristics which I&#8217;m sure will delight and educate others, like the <a title="SFPC" href="http://sfpc.io/" target="_blank">school of poetic computation</a>, for many years to come. Therefore looking forwards to working with <a title="PG" href="https://twitter.com/phgarenc" target="_blank">Phillipe Garenc</a> and the team, attempting to realise something fantastic</p>
<p>Cerfav Fablab twitter: <a title="fablab" href="https://twitter.com/CerfavFablab" target="_blank">https://twitter.com/CerfavFablab</a></p>
<p>Photos on Flickr: <a title="Flickr" href="http://www.flickr.com/photos/sevenspiral/" target="_blank">http://www.flickr.com/photos/sevenspiral/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacculi.co.uk/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking in new ideas, far away</title>
		<link>http://www.sacculi.co.uk/?p=56</link>
		<comments>http://www.sacculi.co.uk/?p=56#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sacculi.co.uk/?p=56</guid>
		<description><![CDATA[Between 19th March and 26th March, I was the guest of Auckland University of Technology, down in Auckland, New Zealand. I was there for the official opening of the new Sir Paul Reeves Building, a colossal new learning and teaching space, on the site of an old engineeering block, rising phoenix like from the rubble, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sacculi.co.uk/wp-content/uploads/2013/03/CIMG1831.jpg"><img class="alignleft size-full wp-image-57" alt="CIMG1831" src="http://www.sacculi.co.uk/wp-content/uploads/2013/03/CIMG1831.jpg" width="348" height="261" /></a>Between 19th March and 26th March, I was the guest of <a title="AUT link" href="http://www.aut.ac.nz/" target="_blank">Auckland University of Technology</a>, down in Auckland, New Zealand. I was there for the official opening of the new Sir Paul Reeves Building, a colossal new learning and teaching space, on the site of an old engineeering block, rising phoenix like from the rubble, and intersecting several throughfares and creating a new landmark gateway to the rest of this Institution. AUT is one of the greats in university terms, the newest of the 8 New Zealand universities, inaugurated in 2000 under the leadership of <a title="Sir Paul Reeves" href="http://en.wikipedia.org/wiki/Paul_Reeves" target="_blank">Sir Paul Reeves</a>, who has since sadly died, and in whose memory and honour this building has been erected. The University serves around 26,000 students in all, from all parts of New Zealand society, from all cultures, and has around 10% intake from international sources, which makes it very much like Ravensbourne, where I&#8217;m based.</p>
<p>New Zealand is a terrific country to visit. My short trip was assisted by fine late summer sun, and a general relaxed and buzzy air from the very young 4m population of Auckland itself, a city that&#8217;s very liveable and walkable, and has made great strides at civic level to try and draw together threads of good architecture and deal with a recent spell of bad planning. The harbour and dock are standout areas, and the downtown area around the Town Hall was where I was based. My trip co-incided with the Auckland Arts Festival, which brought colourful flags and lunchtime jazz spilling out into the parks, and a rich evening social programme.</p>
<p><a href="http://www.sacculi.co.uk/wp-content/uploads/2013/03/CIMG1842.jpg"><img class="alignleft size-full wp-image-58" alt="CIMG1842" src="http://www.sacculi.co.uk/wp-content/uploads/2013/03/CIMG1842.jpg" width="350" height="262" /></a>The new Sir Paul Reeves building was wonderful to see. After a traditional welcome at the <a title="Marae" href="http://en.wikipedia.org/wiki/Marae" target="_blank">Maori Marae</a> (meeting house), as part of my powhiri, we conducted a tour around the new facilities, starting with teaching spaces and slowly descending in a spiral down to the atrium area. This had been newly enclosed, being previously a service road for deliveries, and so previously external walls had been cleaned and prepared (and greened) and the roof covered over, in a style familiar to visitors to the <a title="British Museum" href="http://www.britishmuseum.org/about_us/the_museums_story/great_court.aspx" target="_blank">British Museum</a> or Kings Cross rail station. Everywhere was evidence of thought and detail, from the varying levels of seating and privacy as part of the social collaborative spaces, which designers <a title="Jasmax site" href="http://www.jasmax.com/" target="_blank">Jasmax</a> has put in for students and staff, through to the crafted interactive touchscreens and signage, for which a strong content strategy has been written. There were salutory lessons for the activity of our own signage at Ravensbourne, which doesn&#8217;t have a content strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacculi.co.uk/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry</title>
		<link>http://www.sacculi.co.uk/?p=37</link>
		<comments>http://www.sacculi.co.uk/?p=37#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sacculi.co.uk/?p=37</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; (c) Rob Kesseler A little while back in 2012, at their invitation, I chaired an early morning discussion at Nesta on biomimicry, which is the use of science, maths, engineering- well, anyone really, with concepts from the natural world, from the close scrutiny of that world that makes up biology. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sacculi.co.uk/wp-content/uploads/2013/03/cropped-508a42408ddf874786000001.jpg"><img class="alignleft size-full wp-image-26" alt="Rob Kesseler" src="http://www.sacculi.co.uk/wp-content/uploads/2013/03/cropped-508a42408ddf874786000001.jpg" width="349" height="156" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(c) Rob Kesseler</p>
<p>A little while back in 2012, at their invitation, I chaired an early morning discussion at <a href="http://www.nesta.org.uk" target="_blank">Nesta</a> on <a title="biomimicry" href="http://www.nesta.org.uk/assets/topics/biomimicry" target="_blank">biomimicry</a>, which is the use of science, maths, engineering- well, anyone really, with concepts from the natural world, from the close scrutiny of that world that makes up biology. I&#8217;ve had reasons to think about that several times since then &#8211; I did a post at the time, but that was shredded when I wiped my blog database (which I did on purpose to effect a fresh start). I barely remember what it was that captured my imagination at the time, but subsequently, it&#8217;s been the work of Rob Kesseler. He was a calm, keen presence on the day, sitting on my right as we surveyed the floor, and gave some insights into his work as an artist working at a very deep level with tiny parts of nature, at <a title="Rob Kesseler" href="http://www.csm.arts.ac.uk/research/staffresearchprofiles/professorrobkesseler/" target="_blank">Kew Gardens</a>. His work has stayed with me and I&#8217;m slowly saving for one of his books (I can afford the book, just not the space at home and the bookcase&#8230;) but when I get it, I know it will come with an enormous sense of fulfillment.</p>
<p>I&#8217;m thinking about that session now; all the things I could have said, all the ways I could have said them. But the strikingly visual nature of Rob&#8217;s work, and it&#8217;s power to move us, doesn&#8217;t need any more spoken words. In the work at Ravensbourne that&#8217;s taking place at the moment, the <a title="ArtScience Prize" href="http://www.artscienceprize.org/asp/" target="_blank">ArtScience Prize</a>, I am sure that Rob&#8217;s work will find another amazed audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacculi.co.uk/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Image</title>
		<link>http://www.sacculi.co.uk/?p=13</link>
		<comments>http://www.sacculi.co.uk/?p=13#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://www.sacculi.co.uk/?p=13</guid>
		<description><![CDATA[The story of Hibakusha is one I have still earmarked for production onto a mobile; just plays around my head a bit, the image without the story, and if in fact I could tell it just with the images and a few droning sound effects, without anyone knowing the story at all, how would that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sacculi.co.uk/wp-content/uploads/2013/03/hibakusha04.jpg"><img class="alignleft size-full wp-image-28" alt="hibakusha04" src="http://www.sacculi.co.uk/wp-content/uploads/2013/03/hibakusha04.jpg" width="279" height="341" /></a>The story of Hibakusha is one I have still earmarked for production onto a mobile; just plays around my head a bit, the image without the story, and if in fact I could tell it just with the images and a few droning sound effects, without anyone knowing the story at all, how would that be? I am pretty certain that by now the short story by <a title="Hibakusha by Stephen Loveless" href="http://csawza.wordpress.com/hibakusha/" target="_blank">Stephen Loveless</a> will have moved on another couple of iterations. I think the images from <a title="Sally Thompson" href="http://www.sallyjanethompson.co.uk/gallery.php" target="_blank">Sally Thompson</a>, which I still have safely stored on my computer but have shamefully never put to productive use, are timeless and wonderfully crafted. It&#8217;s one of those ragged ends that I really need to tie up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacculi.co.uk/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on the Thesis</title>
		<link>http://www.sacculi.co.uk/?p=1</link>
		<comments>http://www.sacculi.co.uk/?p=1#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sacculi.co.uk/?p=1</guid>
		<description><![CDATA[I briefly went over to another platform, to test the waters. But I needed the power and versatility of WordPress more than I knew. So now I&#8217;m back. This site will be a place for me to document the lead up to completion of my doctoral thesis, due to be submitted in draft form before [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sacculi.co.uk/wp-content/uploads/2013/03/compress.jpg"><img class="alignleft size-full wp-image-42" alt="compress" src="http://www.sacculi.co.uk/wp-content/uploads/2013/03/compress.jpg" width="300" height="225" /></a>I briefly went over to another platform, to test the waters. But I needed the power and versatility of WordPress more than I knew. So now I&#8217;m back. This site will be a place for me to document the lead up to completion of my doctoral thesis, due to be submitted in draft form before the end of the year&#8230;</p>
<p>In terms of where I am with it, it&#8217;s sat dormant for a little while. There&#8217;s so much I want to do with it and so much I need to do with it, the lines become a bit blurred. I had some excellent advice from my supervisor around the incorporation of the appendices in the main body of the thesis, so my first task will be to make this happen. The other major concern right now is the age of some of my reading, beyond what are, of course, the classics of sonic arts practice that I read while working and having access to the library at Culture Lab, in Newcastle. That time in Newcastle has been coming back to revisit me in my thoughts recently, as it was such a stressful time but also one of the most intellectually productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacculi.co.uk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
